Guide Price* : £54,000 | Bidding Opens 03/11/2022 12:00 PM
21 Hastings Terrace, Bradford, West Yorkshire, BD5 9PL

FOR SALE BY SHARPES PROIPERTY AUCTIONS, ONLINE TRADITIONAL AUCTION TO BE HELD ON THURSDAY 3RD NOVEMBER 2022 AT 12PM. GUIDE PRICE; £54,000. CASH BUYERS ONLY.  Likely to be of particular interest to builders, speculators and investors, this stone built through terraced house requires a programme of renovation but represents an ideal project opportunity to create a property to an individual specification. Comprising; lounge, sitting room with off shoot kitchen (no units), two first floor bedrooms, bathroom (not fitted) together with further dormer and attic bedrooms to second floor level. Gardens to front and rear.

Ground Floor

Vestibule

Lounge 15' 0'' x 11' 6'' (4.57m x 3.50m)

Sitting/Dining Room 15' 0'' x 11' 2'' (4.57m x 3.40m)

Open aspect into

Off shot Kitchen

* No units

First Floor

Landing

Bedroom One 14' 6'' x 11' 2'' (4.42m x 3.40m)

Bedroom Two 9' 0'' x 9' 0'' (2.74m x 2.74m)

Bathroom Area

There are no apparent fixtures except for a hand basin.

Second Floor

Dormer Bedroom Three 13' 8'' plus recess x 10' 6'' (4.16m x 3.20m)

Attic Bedroom Four 13' 4'' x 10' 6'' maximum (4.06m x 3.20m)

Skylight window.

Exterior

Gardens to front and rear.

Tenure

Please visit www.sharpesauctions.co.uk and refer to 'Legal Documents' section of lot for clarification and further information.

Brochure Prepared

6.10.22

Council Tax Banding

According to the local government website the current council tax band is A.

Disbursements

Please see terms & conditions, legal pack and special conditions for any disbursements listed that may become payable by the purchaser on completion.

Solicitors

Yasser Shafi

Eatons Solicitors, The Old Library, 34 Darley Street,

Bradford, BD1 3LH

The auction has ended
Sold for £88,750

Reserve Met

90 Bids
User Amount Date
Bidder 2 88750 03/11/2022 13:23:02
Bidder 4 88500 03/11/2022 13:22:59
Bidder 2 88250 03/11/2022 13:21:54
Bidder 4 88000 03/11/2022 13:21:51
Bidder 2 87750 03/11/2022 13:20:57
Bidder 4 87500 03/11/2022 13:20:55
Bidder 2 87250 03/11/2022 13:20:44
Bidder 4 87000 03/11/2022 13:20:42
Bidder 2 86750 03/11/2022 13:20:21
Bidder 4 86500 03/11/2022 13:20:18
Bidder 2 86250 03/11/2022 13:20:08
Bidder 4 86000 03/11/2022 13:20:06
Bidder 4 85750 03/11/2022 13:20:06
Bidder 4 85500 03/11/2022 13:20:06
Bidder 2 85250 03/11/2022 13:19:38
Bidder 4 85000 03/11/2022 13:19:35
Bidder 2 84750 03/11/2022 13:18:52
Bidder 4 84500 03/11/2022 13:18:50
Bidder 2 84250 03/11/2022 13:18:44
Bidder 4 84000 03/11/2022 13:18:40
Bidder 2 83750 03/11/2022 13:18:38
Bidder 4 83500 03/11/2022 13:18:36
Bidder 2 83250 03/11/2022 13:18:30
Bidder 4 83000 03/11/2022 13:18:27
Bidder 2 82750 03/11/2022 13:18:09
Bidder 4 82500 03/11/2022 13:18:07
Bidder 2 82250 03/11/2022 13:18:00
Bidder 4 82000 03/11/2022 13:17:59
Bidder 2 81750 03/11/2022 13:16:01
Bidder 4 81500 03/11/2022 13:15:59
Bidder 2 81250 03/11/2022 13:14:27
Bidder 4 81000 03/11/2022 13:14:26
Bidder 2 80750 03/11/2022 13:14:01
Bidder 4 80500 03/11/2022 13:13:59
Bidder 2 80250 03/11/2022 13:12:59
Bidder 4 80000 03/11/2022 13:12:58
Bidder 4 79750 03/11/2022 13:12:58
Bidder 4 79500 03/11/2022 13:12:58
Bidder 4 79250 03/11/2022 13:12:58
Bidder 4 79000 03/11/2022 13:12:58
Bidder 2 78750 03/11/2022 13:11:37
Bidder 3 78500 03/11/2022 13:11:32
Bidder 2 78250 03/11/2022 13:10:28
Bidder 4 78000 03/11/2022 13:10:27
Bidder 4 77750 03/11/2022 13:10:27
Bidder 4 77500 03/11/2022 13:10:27
Bidder 2 77250 03/11/2022 13:10:13
Bidder 3 77000 03/11/2022 13:10:11
Bidder 2 76750 03/11/2022 13:09:16
Bidder 3 76500 03/11/2022 13:09:15
Bidder 2 76250 03/11/2022 13:08:47
Bidder 3 76000 03/11/2022 13:08:46
Bidder 2 75750 03/11/2022 13:08:42
Bidder 3 75500 03/11/2022 13:08:33
Bidder 2 75250 03/11/2022 12:30:46
Bidder 5 75000 03/11/2022 12:27:01
Bidder 2 74750 03/11/2022 12:05:06
Bidder 4 74500 03/11/2022 12:05:01
Bidder 2 74250 03/11/2022 12:03:45
Bidder 4 74000 03/11/2022 12:03:39
Bidder 2 73750 03/11/2022 12:03:12
Bidder 4 73500 03/11/2022 12:03:11
Bidder 2 73250 03/11/2022 12:03:00
Bidder 4 73000 03/11/2022 12:02:59
Bidder 2 72750 03/11/2022 12:02:50
Bidder 4 72500 03/11/2022 12:02:48
Bidder 2 72250 03/11/2022 12:02:33
Bidder 4 72000 03/11/2022 12:02:29
Bidder 2 71750 03/11/2022 12:02:24
Bidder 4 71500 03/11/2022 12:02:23
Bidder 2 71250 03/11/2022 12:02:14
Bidder 3 71000 03/11/2022 12:02:12
Bidder 2 70750 03/11/2022 12:01:52
Bidder 4 70500 03/11/2022 12:01:50
Bidder 2 70250 03/11/2022 12:01:42
Bidder 2 70000 03/11/2022 12:01:42
Bidder 2 69750 03/11/2022 12:01:42
Bidder 2 69500 03/11/2022 12:01:42
Bidder 2 69250 03/11/2022 12:01:42
Bidder 2 69000 03/11/2022 12:01:42
Bidder 2 68750 03/11/2022 12:01:42
Bidder 2 68500 03/11/2022 12:01:42
Bidder 2 68250 03/11/2022 12:01:42
Bidder 2 68000 03/11/2022 12:01:42
Bidder 2 67750 03/11/2022 12:01:42
Bidder 4 67500 03/11/2022 12:01:37
Bidder 3 67250 03/11/2022 12:01:33
Bidder 2 67000 03/11/2022 12:01:28
Bidder 3 66750 03/11/2022 12:01:27
Bidder 4 66500 03/11/2022 12:01:24
Bidder 2 66250 03/11/2022 12:01:23
Bidder 3 66000 03/11/2022 12:01:22
Bidder 2 65750 03/11/2022 12:01:18
Bidder 3 65500 03/11/2022 12:01:16
Bidder 2 65250 03/11/2022 12:01:05
Bidder 3 65000 03/11/2022 12:01:00
Bidder 2 64500 03/11/2022 12:00:55
Bidder 3 64000 03/11/2022 12:00:50
Bidder 2 63500 03/11/2022 12:00:48
Bidder 3 63000 03/11/2022 12:00:44
Bidder 2 62000 03/11/2022 12:00:41
Bidder 3 61000 03/11/2022 12:00:39
Bidder 2 60000 03/11/2022 12:00:34
Bidder 3 59000 03/11/2022 12:00:29
Bidder 2 58000 03/11/2022 12:00:26
Bidder 3 57000 03/11/2022 12:00:18
Bidder 2 56000 03/11/2022 12:00:11
Bidder 1 55000 03/11/2022 12:00:06

Legal Documents

Sign in to View