Guide Price* : £47,000 | Bidding Opens 08/08/2024 12:00 PM
64 Rufford Street, Bradford, West Yorkshire, BD3 8AY

FOR SALE BY SHARPES, MODERN ONLINE AUCTION TO BE HELD ON THURSDAY THE 8TH OF AUGUST 2024 AT 12PM. GUIDE PRICE OF £47,000. Offered to the market is this tenanted two bedroom back to back terrace. Situated within a popular residential area. The property briefly comprises; entrance porch, lounge, kitchen and storage cellar. To the first floor; two bedrooms and house bathroom To the outside of the property there is a garden with borders to the front. The property has double glazing and gas central heating.

Lounge 15'1" x 14'1" Having a door and a window, radiator and stairs to the first floor

Kitchen 11'5" x 5'6" Kitchen comprises of wall & base units incorporating stainless steel sink and drainer with work surface. The kitchen also has gas cooker point, splash back tiling, plumbing for automatic washing machine, a window and a door to the cellar. Cellar Providing useful storage.

First Floor

Bedroom One 14'9" x 7'2" With a window and a radiator.

Bedroom Two 9'6" x 8'2" With a window and a radiator.

Bathroom 9'6" x 4'7" A three piece suite in white comprising of panelled bath with shower over, low level W.C. and pedestal and wash basin. The bathroom also has part tiled walls, a window and a radiator.

Outside There is a courtyard style garden.

Solicitor. Elite- Fiona Taylor.

Brochure Prepared 24/6/24

EPC E.

Freehold

Council Tax A

The auction has ended
Sold for £81,250

Reserve Met

52 Bids
User Amount Date
Bidder 2 81250 08/08/2024 13:14:03
Bidder 2 81000 08/08/2024 13:14:03
Bidder 2 80750 08/08/2024 13:14:03
Bidder 2 80500 08/08/2024 13:13:52
Bidder 4 80250 08/08/2024 13:13:49
Bidder 2 80000 08/08/2024 13:12:37
Bidder 2 79750 08/08/2024 13:12:37
Bidder 2 79500 08/08/2024 13:12:37
Bidder 4 79250 08/08/2024 13:12:30
Bidder 2 79000 08/08/2024 13:11:08
Bidder 2 78750 08/08/2024 13:11:08
Bidder 2 78500 08/08/2024 13:11:08
Bidder 2 78250 08/08/2024 13:11:08
Bidder 2 78000 08/08/2024 13:11:08
Bidder 2 77750 08/08/2024 13:11:08
Bidder 2 77500 08/08/2024 13:11:08
Bidder 4 77250 08/08/2024 13:10:57
Bidder 2 77000 08/08/2024 13:10:18
Bidder 2 76750 08/08/2024 13:10:18
Bidder 2 76500 08/08/2024 13:10:18
Bidder 2 76250 08/08/2024 13:10:18
Bidder 2 76000 08/08/2024 13:10:18
Bidder 2 75750 08/08/2024 13:10:18
Bidder 2 75500 08/08/2024 13:10:18
Bidder 2 75250 08/08/2024 13:10:18
Bidder 2 75000 08/08/2024 13:10:18
Bidder 1 74750 08/08/2024 13:10:08
Bidder 2 74500 08/08/2024 13:10:06
Bidder 2 74250 08/08/2024 13:10:06
Bidder 2 74000 08/08/2024 13:10:06
Bidder 2 73750 08/08/2024 13:10:06
Bidder 2 73500 08/08/2024 13:10:06
Bidder 2 73250 08/08/2024 13:10:06
Bidder 2 73000 08/08/2024 13:10:06
Bidder 4 72750 08/08/2024 13:10:06
Bidder 1 72500 08/08/2024 13:10:02
Bidder 1 72250 08/08/2024 13:09:58
Bidder 4 72000 08/08/2024 13:09:54
Bidder 2 71750 08/08/2024 13:09:47
Bidder 4 71500 08/08/2024 13:09:43
Bidder 1 71250 08/08/2024 13:09:38
Bidder 4 71000 08/08/2024 13:09:35
Bidder 1 70750 08/08/2024 13:09:28
Bidder 4 70500 08/08/2024 13:09:24
Bidder 1 70250 08/08/2024 13:09:11
Bidder 2 70000 08/08/2024 13:09:04
Bidder 2 69750 08/08/2024 13:09:04
Bidder 2 69500 08/08/2024 13:09:04
Bidder 2 69250 08/08/2024 13:09:04
Bidder 2 69000 08/08/2024 13:09:04
Bidder 2 68750 08/08/2024 13:09:04
Bidder 2 68500 08/08/2024 13:09:04
Bidder 2 68250 08/08/2024 13:09:04
Bidder 4 68000 08/08/2024 13:09:00
Bidder 1 67750 08/08/2024 13:08:54
Bidder 4 67500 08/08/2024 13:08:45
Bidder 2 67250 08/08/2024 13:08:41
Bidder 1 67000 08/08/2024 13:08:35
Bidder 4 66750 08/08/2024 13:08:29
Bidder 1 66500 08/08/2024 13:08:16
Bidder 4 66250 08/08/2024 13:08:12
Bidder 1 66000 08/08/2024 13:07:16
Bidder 4 65750 08/08/2024 13:07:07
Bidder 1 65500 08/08/2024 13:06:40
Bidder 4 65250 08/08/2024 13:06:08
Bidder 1 65000 08/08/2024 13:05:40
Bidder 4 64750 08/08/2024 13:05:26
Bidder 1 64500 08/08/2024 12:20:00
Bidder 3 64250 08/08/2024 12:18:30
Bidder 1 64000 08/08/2024 12:17:54
Bidder 5 63750 08/08/2024 12:12:34
Bidder 1 63500 08/08/2024 12:11:56
Bidder 4 63250 08/08/2024 12:05:40
Bidder 1 63000 08/08/2024 12:05:21
Bidder 4 62750 08/08/2024 12:05:08
Bidder 4 62500 08/08/2024 12:05:08
Bidder 1 62250 08/08/2024 12:04:49
Bidder 4 62000 08/08/2024 12:04:24
Bidder 1 61750 08/08/2024 12:01:33
Bidder 1 61500 08/08/2024 12:01:33
Bidder 1 61250 08/08/2024 12:01:33
Bidder 3 61000 08/08/2024 12:01:26
Bidder 3 60500 08/08/2024 12:01:26
Bidder 3 60000 08/08/2024 12:01:26
Bidder 3 59500 08/08/2024 12:01:26
Bidder 3 59000 08/08/2024 12:01:26
Bidder 3 58500 08/08/2024 12:01:26
Bidder 3 58000 08/08/2024 12:01:26
Bidder 3 57500 08/08/2024 12:01:26
Bidder 3 57000 08/08/2024 12:01:26
Bidder 3 56500 08/08/2024 12:01:26
Bidder 1 56000 08/08/2024 12:01:16
Bidder 1 55500 08/08/2024 12:01:16
Bidder 1 55000 08/08/2024 12:00:32
Bidder 1 54000 08/08/2024 12:00:32
Bidder 1 53000 08/08/2024 12:00:32
Bidder 1 52000 08/08/2024 12:00:32
Bidder 1 51000 08/08/2024 12:00:32
Bidder 1 50000 08/08/2024 12:00:32
Bidder 2 49000 08/08/2024 12:00:30
Bidder 1 48000 08/08/2024 12:00:04

Legal Documents

Sign in to View